<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>St Paul Johnson Governors High School Hockey</title>
	<link>http://johnsonhockey.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:46:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Johnson @ SPA</title>
		<description><![CDATA[Johnson loses to SPA 3-2 1st Period SPJ &#8211; 16:43 Jay Dickman (15) Assists: Mark Terry, Derek Baregi 2nd Period SPA &#8211; 3:30 Peter Wood (17) Assists: Matt Littler, Drew Blackmun SPJ &#8211; 14:29 Mike Sargent (26) Assist: Derek Baregi 3rd Period SPA &#8211; 13:22 Austin Ramirez (8) Assists: Matt Littler, Karl Hommeyer SPA &#8211; 14:19 [...]]]></description>
		<link>http://johnsonhockey.com/2012/02/johnson-spa/</link>
			</item>
	<item>
		<title>Johnson @ Breck</title>
		<description><![CDATA[Johnson loses to Breck 10 -1 1st Period Breck &#8211; 2:05 Jack O&#8217;Connor (17) Assists: Thomas Lindstrom, Matt Colford Breck &#8211; 9:35 Wesely Iverson (26) Assist: Keegan Iverson Breck &#8211; 12:20 Thomas Lindstrom (16) Assists: Jack O&#8217;Connor, Matt Colford 2nd Period SPJ &#8211; 1:25 Jay Dickman (15) Assists: Jake Gallivan, Derek Baregi Breck &#8211; 3:44 Thomas [...]]]></description>
		<link>http://johnsonhockey.com/2012/02/johnson-breck/</link>
			</item>
	<item>
		<title>Johnson vs Minnehaha</title>
		<description><![CDATA[Johnson Wins against Minnehaha Academy 4-2! 1st Period SPJ &#8211; 8:56 Matt Ranum (8) Assists: Mike Sargent, Gage Grace SPJ &#8211; 12:38 Nick Bollman (10) Assist: Mark Terry SPJ &#8211; 15:23 Mike Sargent (26) Assists: Matt Ranum, Derek Baregi 2nd Period MHA &#8211; 6:44 Michael Fabie (18) Assists: Ryan Leo, John Seibel 3rd Period SPJ &#8211; [...]]]></description>
		<link>http://johnsonhockey.com/2012/02/johnson-vs-minnehaha/</link>
			</item>
	<item>
		<title>Johnson vs Blake</title>
		<description><![CDATA[Johnson Loses to Blake 8 &#8211; 4 1st Period SPJ &#8211; 2:32 Mark Terry (3) Assists: Bryan Standly, Jay Dickman Blake &#8211; 6:29 Spencer Naas (8) Assists: Zach Doerring, Blake Szalapski SPJ &#8211; 13:06 Jay Dickman (15) Assist: Ronald Reese Blake &#8211; 16:27 Mark Lyman (7) Assists: Christopher Chute, Max Harrington Blake &#8211; 16:48 Blake [...]]]></description>
		<link>http://johnsonhockey.com/2012/02/johnson-vs-blake/</link>
			</item>
	<item>
		<title>Johnson @ Como Park</title>
		<description><![CDATA[Johnson Wins against Como 7-3! 1st Period SPJ &#8211; .48  Thomas Vennemann (22) Assists: Mark Terry, Nick Bollmann Como &#8211; 1:04 Tom McCullough (3) Assist: Eric Wagner SPJ &#8211; 13:05 Jay Dickman (15) Assists: Mark Terry, Derek Baregi 2nd Period SPJ &#8211; 4:46 Jake Gallivan (9) Assist: Thomas Vennemann Como &#8211; 9:53 Chris Erickson (20) Assists: Josh Powers, [...]]]></description>
		<link>http://johnsonhockey.com/2012/02/johnson-como-park/</link>
			</item>
	<item>
		<title>Johnson v Providence Academy</title>
		<description><![CDATA[Johnson loses to Providence 9 &#8211; 8 1st Period SPJ &#8211; 8:12 Jake Gallivan (9) Assists: Ronald Reese, Gage Grace Prov &#8211; 14:34 Jack McGeehan (23 ) Assist: Matthew Murphy 2nd Period Prov &#8211; 1:04 Ryan Tapani (26) Assists: Marshall Klitzke, Mason Adolph SPJ &#8211; 1:06 Bryan Standly (24) Assist: Ben Hedican Prov &#8211; 2:52 Matthew [...]]]></description>
		<link>http://johnsonhockey.com/2012/01/johnson-v-providence-academy/</link>
			</item>
	<item>
		<title>Johnson v Breck</title>
		<description><![CDATA[Johnson loses to Breck 10 -4 1st Period Breck &#8211; 4:35 Thomas Lindstrom (16) Assists: Grant Opperman, Benjamin Tegtmeyer SPJ &#8211; 7:52 John Plaschko (12) Assists: Matt Ranum, Krishjanis Griva Breck &#8211; 10:34 Wesley Iverson (26) Assists: Christian Lawrence, Conor Andrle 2nd Period Breck &#8211; 2:36 Mark Sharp (41) Assists: Jack O&#8217;Connor, Otto Haeg Breck &#8211; 4:27 Conor Andrle [...]]]></description>
		<link>http://johnsonhockey.com/2012/01/johnson-v-breck/</link>
			</item>
	<item>
		<title>Johnson vs SPA</title>
		<description><![CDATA[Johnson boys win Saturday against Saint Paul Academy 6 &#8211; 4! 1st Period SPJ &#8211; 2:02 Jay Dickman (15) SPJ &#8211; 11:17 Matthew Blees (32) Assist: Krishjanis Griva 2nd Period SPJ &#8211; 1:10 Bryan Standly(24) Assist: Derek Baregi SPA &#8211; 8:31 &#8211; Jake Westfield (19) Assists: Peter Wood, Mike Sullivan SPJ &#8211; 10:18 Bryan Standly [...]]]></description>
		<link>http://johnsonhockey.com/2012/01/johnson-vs-spa/</link>
			</item>
	<item>
		<title>Johnson vs Mahtomedi</title>
		<description><![CDATA[Johnson loses to Mahtomedi 4-3 1st Period SPJ &#8211; 8:42 Jay Dickman (15) Assists: Mike Sargent, Derek Baregi MAHT &#8211; 10:05 Johno May (12) Assists: Patrick Kegley, Tanner Jordan MAHT &#8211; 13:59 Johno May (12) Assists: Tanner Jordan,  Blake Gunderson MAHT &#8211; 14: 13 Patrick Kegely (5) Assists: Tanner Jordan, Johno May 2nd Period MAHT [...]]]></description>
		<link>http://johnsonhockey.com/2012/01/johnson-vs-mahtomedi/</link>
			</item>
	<item>
		<title>Johnson @ MHA</title>
		<description><![CDATA[Johnson wins in OT against Minnehaha 4-3!  1st Period SPJ &#8211; 5:03 Thomas Murphy(13) Assist: Gage Grace 2nd Period SPJ &#8211; 12:52 Gage Grace(27) SPJ &#8211; 16:08 Bryan Standly (24) Assists: Gage Grace, Derek Baregi 3rd Period MHA &#8211; 11:13 Michael Fabie (18) Assists: Ryan Leo, Jacob Eggers MHA &#8211; 13:58 Noah Fabie (17) Assists: [...]]]></description>
		<link>http://johnsonhockey.com/2012/01/johnson-mha/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.948 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-21 10:13:29 -->

